FastEMC Basic | FastEMC Total Cycle | |
ICD-10 Diagnosis code compliance | x | x |
ANSI 835 Remits Reader | x | x |
Remit Payment Posting | x | |
BillFlash Electronic Statements | x | |
BillFlash Patient eCheck or Credit Card Payments |
x | |
Doctor/patient scheduling | x | |
Patient accounts management | x | |
Patient statement billing | x | |
Full editing capabilities | x | x |
Cross-field validation | x | x |
Extensive online help | x | x |
HIPAA Compliant ANSI 5010A1 format | x | x |
Translate National Standards Format (NSF) and ANSI 4010A1, ANSI 5010 and Print Image |
x | x |
Flat file (print image) format | x | x |
Resubmit Individual claims | x | x |
Resubmit Entire Batches | x | x |
Resubmit suspended claims | x | x |
Multi-user network version available | x | x |
Ability to interface with other internal practice management and claims systems | x | x |
Claims summary audit report | x | x |
EMC file creation report | x | x |
Claims can be printed on standard forms | x | x |
Claims in error report | x | x |
Claims on hold report | x | x |
Management productivity reports | x | x |
ICD-9 disease code database | x | x |
ICD-10 disease code database | x | x |
ICD-10 Ready Today | x | x |
Customizable CPT procedure list | x | x |
Detailed, uniform online claims approval reporting | x | x |
Consolidated claims status reports online | x | x |
All-payer online electronic claims processing | x | x |
Advanced Trending Reports | x | x |
Paper claims printing and mailing | x | x |
Real-Time Patient Eligibility Verification | x | x |
CMS 1500-0212/HCFA 1500 and UB04/UB92 transactions | x | x |
Software updates and maintenance | x | x |
Unlimited toll-free support | x | x |
Works with our Clearinghouse Partners or any other that accepts ANSI 5010 formats | x |
x |